연봉별 국민연금 납부액 정보
-
2022년 최신 자료 보기 (2022년 연봉별 국민연금 납부액 정보) – 링크
- 2019년 국민연금 납부액 정보
계약연봉 | 월급여 | 실수령액 | 4대보험 | 세금 | 공제액 합계 |
||||
국민 | 건강 | 장기 | 고용 | 소득세 | 주민세 | ||||
연금 | 보험 | 요양 | 보험 | ||||||
1,000만원 | 833,333 | 770,350 | 32,530 | 23,680 | 2,010 | 4,760 | 0 | 0 | 62,980 |
1,100만원 | 916,667 | 846,530 | 36,220 | 26,370 | 2,240 | 5,300 | 0 | 0 | 70,130 |
1,200만원 | 1,000,000 | 922,700 | 39,910 | 29,070 | 2,470 | 5,850 | 0 | 0 | 77,300 |
1,300만원 | 1,083,333 | 998,880 | 43,600 | 31,760 | 2,700 | 6,390 | 0 | 0 | 84,450 |
1,400만원 | 1,166,667 | 1,073,790 | 47,340 | 34,450 | 2,930 | 6,930 | 1,110 | 110 | 92,870 |
1,500만원 | 1,250,000 | 1,148,670 | 51,030 | 37,140 | 3,160 | 7,470 | 2,300 | 230 | 101,330 |
1,600만원 | 1,333,333 | 1,223,630 | 54,720 | 39,830 | 3,390 | 8,010 | 3,410 | 340 | 109,700 |
1,700만원 | 1,416,667 | 1,298,020 | 58,410 | 42,520 | 3,610 | 8,550 | 5,050 | 500 | 118,640 |
1,800만원 | 1,500,000 | 1,372,210 | 62,100 | 45,220 | 3,840 | 9,100 | 6,850 | 680 | 127,790 |
1,900만원 | 1,583,333 | 1,446,520 | 65,830 | 47,910 | 4,070 | 9,640 | 8,510 | 850 | 136,810 |
2,000만원 | 1,666,667 | 1,520,890 | 69,520 | 50,600 | 4,300 | 10,180 | 10,160 | 1,010 | 145,770 |
2,100만원 | 1,750,000 | 1,595,030 | 73,210 | 53,290 | 4,530 | 10,720 | 12,020 | 1,200 | 154,970 |
2,200만원 | 1,833,333 | 1,669,400 | 76,900 | 55,980 | 4,760 | 11,260 | 13,670 | 1,360 | 163,930 |
2,300만원 | 1,916,667 | 1,743,760 | 80,590 | 58,670 | 4,990 | 11,800 | 15,320 | 1,530 | 172,900 |
2,400만원 | 2,000,000 | 1,817,890 | 84,280 | 61,370 | 5,220 | 12,350 | 17,180 | 1,710 | 182,110 |
2,500만원 | 2,083,333 | 1,892,150 | 88,020 | 64,060 | 5,450 | 12,890 | 18,880 | 1,880 | 191,180 |
2,600만원 | 2,166,667 | 1,965,500 | 91,710 | 66,750 | 5,680 | 13,430 | 21,450 | 2,140 | 201,160 |
2,700만원 | 2,250,000 | 2,038,520 | 95,400 | 69,440 | 5,900 | 13,970 | 24,340 | 2,430 | 211,480 |
2,800만원 | 2,333,333 | 2,111,870 | 99,090 | 72,130 | 6,130 | 14,510 | 26,910 | 2,690 | 221,460 |
2,900만원 | 2,416,667 | 2,185,230 | 102,780 | 74,820 | 6,360 | 15,050 | 29,480 | 2,940 | 231,430 |
3,000만원 | 2,500,000 | 2,256,860 | 106,510 | 77,520 | 6,590 | 15,600 | 33,570 | 3,350 | 243,140 |
3,100만원 | 2,583,333 | 2,325,960 | 110,200 | 80,210 | 6,820 | 16,140 | 40,000 | 4,000 | 257,370 |
3,200만원 | 2,666,667 | 2,394,700 | 113,890 | 82,900 | 7,050 | 16,680 | 46,770 | 4,670 | 271,960 |
3,300만원 | 2,750,000 | 2,462,420 | 117,580 | 85,590 | 7,280 | 17,220 | 54,470 | 5,440 | 287,580 |
3,400만원 | 2,833,333 | 2,531,070 | 121,270 | 88,280 | 7,510 | 17,760 | 61,310 | 6,130 | 302,260 |
3,500만원 | 2,916,667 | 2,599,670 | 125,010 | 90,970 | 7,740 | 18,300 | 68,160 | 6,810 | 316,990 |
3,600만원 | 3,000,000 | 2,666,900 | 128,700 | 93,670 | 7,970 | 18,850 | 76,290 | 7,620 | 333,100 |
3,700만원 | 3,083,333 | 2,735,540 | 132,390 | 96,360 | 8,200 | 19,390 | 83,140 | 8,310 | 347,790 |
3,800만원 | 3,166,667 | 2,804,210 | 136,080 | 99,050 | 8,420 | 19,930 | 89,980 | 8,990 | 362,450 |
3,900만원 | 3,250,000 | 2,871,340 | 139,770 | 101,740 | 8,650 | 20,470 | 98,210 | 9,820 | 378,660 |
4,000만원 | 3,333,333 | 2,936,730 | 143,500 | 104,430 | 8,880 | 21,010 | 107,990 | 10,790 | 396,600 |
4,100만원 | 3,416,667 | 3,002,150 | 147,190 | 107,120 | 9,110 | 21,550 | 117,770 | 11,770 | 414,510 |
4,200만원 | 3,500,000 | 3,064,880 | 150,880 | 109,820 | 9,340 | 22,100 | 129,990 | 12,990 | 435,120 |
4,300만원 | 3,583,333 | 3,130,300 | 154,570 | 112,510 | 9,570 | 22,640 | 139,770 | 13,970 | 453,030 |
4,400만원 | 3,666,667 | 3,195,720 | 158,260 | 115,200 | 9,800 | 23,180 | 149,550 | 14,950 | 470,940 |
4,500만원 | 3,750,000 | 3,261,100 | 162,000 | 117,890 | 10,030 | 23,720 | 159,330 | 15,930 | 488,900 |
4,600만원 | 3,833,333 | 3,326,520 | 165,690 | 120,580 | 10,260 | 24,260 | 169,110 | 16,910 | 506,810 |
4,700만원 | 3,916,667 | 3,386,040 | 169,380 | 123,270 | 10,490 | 24,800 | 184,260 | 18,420 | 530,620 |
4,800만원 | 4,000,000 | 3,447,520 | 173,070 | 125,970 | 10,720 | 25,350 | 197,610 | 19,760 | 552,480 |
4,900만원 | 4,083,333 | 3,511,970 | 176,760 | 128,660 | 10,940 | 25,890 | 208,290 | 20,820 | 571,360 |
계약연봉 | 월급여 | 실수령액 | 4대보험 | 세금 | 공제액 합계 |
||||
국민 | 건강 | 장기 | 고용 | 소득세 | 주민세 | ||||
연금 | 보험 | 요양 | 보험 | ||||||
5,000만원 | 4,166,667 | 3,576,400 | 180,450 | 131,350 | 11,170 | 26,430 | 218,970 | 21,890 | 590,260 |
5,100만원 | 4,250,000 | 3,640,800 | 184,180 | 134,040 | 11,400 | 26,970 | 229,650 | 22,960 | 609,200 |
5,200만원 | 4,333,333 | 3,705,230 | 187,870 | 136,730 | 11,630 | 27,510 | 240,330 | 24,030 | 628,100 |
5,300만원 | 4,416,667 | 3,769,660 | 191,560 | 139,420 | 11,860 | 28,050 | 251,010 | 25,100 | 647,000 |
5,400만원 | 4,500,000 | 3,831,150 | 195,250 | 142,120 | 12,090 | 28,600 | 264,360 | 26,430 | 668,850 |
5,500만원 | 4,583,333 | 3,895,580 | 198,940 | 144,810 | 12,320 | 29,140 | 275,040 | 27,500 | 687,750 |
5,600만원 | 4,666,667 | 3,959,370 | 202,680 | 147,500 | 12,550 | 29,680 | 286,260 | 28,620 | 707,290 |
5,700만원 | 4,750,000 | 4,020,470 | 206,370 | 150,190 | 12,780 | 30,220 | 299,980 | 29,990 | 729,530 |
5,800만원 | 4,833,333 | 4,084,300 | 210,060 | 152,880 | 13,010 | 30,760 | 311,200 | 31,120 | 749,030 |
5,900만원 | 4,916,667 | 4,151,300 | 210,600 | 155,570 | 13,230 | 31,300 | 322,420 | 32,240 | 765,360 |
6,000만원 | 5,000,000 | 4,215,740 | 210,600 | 158,270 | 13,460 | 31,850 | 336,440 | 33,640 | 784,260 |
6,100만원 | 5,083,333 | 4,283,270 | 210,600 | 160,960 | 13,690 | 32,390 | 347,660 | 34,760 | 800,060 |
6,200만원 | 5,166,667 | 4,350,800 | 210,600 | 163,650 | 13,920 | 32,930 | 358,880 | 35,880 | 815,860 |
6,300만원 | 5,250,000 | 4,418,330 | 210,600 | 166,340 | 14,150 | 33,470 | 370,100 | 37,010 | 831,670 |
6,400만원 | 5,333,333 | 4,485,860 | 210,600 | 169,030 | 14,380 | 34,010 | 381,320 | 38,130 | 847,470 |
6,500만원 | 5,416,667 | 4,553,390 | 210,600 | 171,720 | 14,610 | 34,550 | 392,540 | 39,250 | 863,270 |
6,600만원 | 5,500,000 | 4,617,820 | 210,600 | 174,420 | 14,840 | 35,100 | 406,570 | 40,650 | 882,180 |
6,700만원 | 5,583,333 | 4,685,350 | 210,600 | 177,110 | 15,070 | 35,640 | 417,790 | 41,770 | 897,980 |
6,800만원 | 5,666,667 | 4,752,870 | 210,600 | 179,800 | 15,300 | 36,180 | 429,010 | 42,900 | 913,790 |
6,900만원 | 5,750,000 | 4,815,320 | 210,600 | 182,490 | 15,530 | 36,720 | 444,860 | 44,480 | 934,680 |
7,000만원 | 5,833,333 | 4,875,440 | 210,600 | 185,180 | 15,750 | 37,260 | 462,820 | 46,280 | 957,890 |
7,100만원 | 5,916,667 | 4,935,570 | 210,600 | 187,870 | 15,980 | 37,800 | 480,770 | 48,070 | 981,090 |
7,200만원 | 6,000,000 | 4,963,230 | 210,600 | 190,570 | 16,210 | 38,350 | 528,220 | 52,820 | 1,036,770 |
7,300만원 | 6,083,333 | 5,023,140 | 210,600 | 193,260 | 16,440 | 38,890 | 546,370 | 54,630 | 1,060,190 |
7,400만원 | 6,166,667 | 5,083,050 | 210,600 | 195,950 | 16,670 | 39,430 | 564,510 | 56,450 | 1,083,610 |
7,500만원 | 6,250,000 | 5,142,970 | 210,600 | 198,640 | 16,900 | 39,970 | 582,660 | 58,260 | 1,107,030 |
7,600만원 | 6,333,333 | 5,202,880 | 210,600 | 201,330 | 17,130 | 40,510 | 600,800 | 60,080 | 1,130,450 |
7,700만원 | 6,416,667 | 5,262,800 | 210,600 | 204,020 | 17,360 | 41,050 | 618,940 | 61,890 | 1,153,860 |
7,800만원 | 6,500,000 | 5,317,710 | 210,600 | 206,720 | 17,590 | 41,600 | 641,620 | 64,160 | 1,182,290 |
7,900만원 | 6,583,333 | 5,377,620 | 210,600 | 209,410 | 17,820 | 42,140 | 659,770 | 65,970 | 1,205,710 |
8,000만원 | 6,666,667 | 5,437,540 | 210,600 | 212,100 | 18,040 | 42,680 | 677,910 | 67,790 | 1,229,120 |
8,100만원 | 6,750,000 | 5,497,460 | 210,600 | 214,790 | 18,270 | 43,220 | 696,060 | 69,600 | 1,252,540 |
8,200만원 | 6,833,333 | 5,557,370 | 210,600 | 217,480 | 18,500 | 43,760 | 714,200 | 71,420 | 1,275,960 |
8,300만원 | 6,916,667 | 5,617,290 | 210,600 | 220,170 | 18,730 | 44,300 | 732,340 | 73,230 | 1,299,370 |
8,400만원 | 7,000,000 | 5,672,200 | 210,600 | 222,870 | 18,960 | 44,850 | 755,020 | 75,500 | 1,327,800 |
8,500만원 | 7,083,333 | 5,732,110 | 210,600 | 225,560 | 19,190 | 45,390 | 773,170 | 77,310 | 1,351,220 |
8,600만원 | 7,166,667 | 5,792,020 | 210,600 | 228,250 | 19,420 | 45,930 | 791,310 | 79,130 | 1,374,640 |
8,700만원 | 7,250,000 | 5,851,940 | 210,600 | 230,940 | 19,650 | 46,470 | 809,460 | 80,940 | 1,398,060 |
8,800만원 | 7,333,333 | 5,911,850 | 210,600 | 233,630 | 19,880 | 47,010 | 827,600 | 82,760 | 1,421,480 |
8,900만원 | 7,416,667 | 5,971,770 | 210,600 | 236,320 | 20,110 | 47,550 | 845,740 | 84,570 | 1,444,890 |
9,000만원 | 7,500,000 | 6,026,680 | 210,600 | 239,020 | 20,340 | 48,100 | 868,420 | 86,840 | 1,473,320 |
9,100만원 | 7,583,333 | 6,086,600 | 210,600 | 241,710 | 20,560 | 48,640 | 886,570 | 88,650 | 1,496,730 |
9,200만원 | 7,666,667 | 6,146,510 | 210,600 | 244,400 | 20,790 | 49,180 | 904,710 | 90,470 | 1,520,150 |
9,300만원 | 7,750,000 | 6,206,430 | 210,600 | 247,090 | 21,020 | 49,720 | 922,860 | 92,280 | 1,543,570 |
9,400만원 | 7,833,333 | 6,266,340 | 210,600 | 249,780 | 21,250 | 50,260 | 941,000 | 94,100 | 1,566,990 |
9,500만원 | 7,916,667 | 6,326,260 | 210,600 | 252,470 | 21,480 | 50,800 | 959,140 | 95,910 | 1,590,400 |
9,600만원 | 8,000,000 | 6,381,170 | 210,600 | 255,170 | 21,710 | 51,350 | 981,820 | 98,180 | 1,618,830 |
9,700만원 | 8,083,333 | 6,441,080 | 210,600 | 257,860 | 21,940 | 51,890 | 999,970 | 99,990 | 1,642,250 |
9,800만원 | 8,166,667 | 6,500,990 | 210,600 | 260,550 | 22,170 | 52,430 | 1,018,110 | 101,810 | 1,665,670 |
9,900만원 | 8,250,000 | 6,560,910 | 210,600 | 263,240 | 22,400 | 52,970 | 1,036,260 | 103,620 | 1,689,090 |
계약연봉 | 월급여 | 실수령액 | 4대보험 | 세금 | 공제액 합계 |
||||
국민 | 건강 | 장기 | 고용 | 소득세 | 주민세 | ||||
연금 | 보험 | 요양 | 보험 | ||||||
1억원 | 8,333,333 | 6,620,820 | 210,600 | 265,930 | 22,630 | 53,510 | 1,054,400 | 105,440 | 1,712,510 |
1억100만원 | 8,416,667 | 6,680,740 | 210,600 | 268,620 | 22,860 | 54,050 | 1,072,540 | 107,250 | 1,735,920 |
1억200만원 | 8,500,000 | 6,735,050 | 210,600 | 271,320 | 23,080 | 54,600 | 1,095,780 | 109,570 | 1,764,950 |
1억300만원 | 8,583,333 | 6,794,320 | 210,600 | 274,010 | 23,310 | 55,140 | 1,114,500 | 111,450 | 1,789,010 |
1억400만원 | 8,666,667 | 6,853,600 | 210,600 | 276,700 | 23,540 | 55,680 | 1,133,220 | 113,320 | 1,813,060 |
1억500만원 | 8,750,000 | 6,912,890 | 210,600 | 279,390 | 23,770 | 56,220 | 1,151,940 | 115,190 | 1,837,110 |
1억600만원 | 8,833,333 | 6,972,170 | 210,600 | 282,080 | 24,000 | 56,760 | 1,170,660 | 117,060 | 1,861,160 |
1억700만원 | 8,916,667 | 7,031,450 | 210,600 | 284,770 | 24,230 | 57,300 | 1,189,380 | 118,930 | 1,885,210 |
1억800만원 | 9,000,000 | 7,085,570 | 210,600 | 287,470 | 24,460 | 57,850 | 1,212,780 | 121,270 | 1,914,430 |
1억900만원 | 9,083,333 | 7,144,840 | 210,600 | 290,160 | 24,690 | 58,390 | 1,231,500 | 123,150 | 1,938,490 |
1억1,000만원 | 9,166,667 | 7,204,120 | 210,600 | 292,850 | 24,920 | 58,930 | 1,250,220 | 125,020 | 1,962,540 |
1억1,100만원 | 9,250,000 | 7,263,410 | 210,600 | 295,540 | 25,150 | 59,470 | 1,268,940 | 126,890 | 1,986,590 |
1억1,200만원 | 9,333,333 | 7,320,520 | 210,600 | 298,230 | 25,370 | 60,010 | 1,289,640 | 128,960 | 2,012,810 |
1억1,300만원 | 9,416,667 | 7,370,360 | 210,600 | 300,920 | 25,600 | 60,550 | 1,316,940 | 131,690 | 2,046,300 |
1억1,400만원 | 9,500,000 | 7,412,680 | 210,600 | 303,620 | 25,830 | 61,100 | 1,351,070 | 135,100 | 2,087,320 |
1억1,500만원 | 9,583,333 | 7,462,520 | 210,600 | 306,310 | 26,060 | 61,640 | 1,378,370 | 137,830 | 2,120,810 |
1억1,600만원 | 9,666,667 | 7,512,360 | 210,600 | 309,000 | 26,290 | 62,180 | 1,405,670 | 140,560 | 2,154,300 |
1억1,700만원 | 9,750,000 | 7,562,210 | 210,600 | 311,690 | 26,520 | 62,720 | 1,432,970 | 143,290 | 2,187,790 |
1억1,800만원 | 9,833,333 | 7,612,050 | 210,600 | 314,380 | 26,750 | 63,260 | 1,460,270 | 146,020 | 2,221,280 |
1억1,900만원 | 9,916,667 | 7,661,890 | 210,600 | 317,070 | 26,980 | 63,800 | 1,487,570 | 148,750 | 2,254,770 |
1억2,000만원 | 10,000,000 | 7,707,970 | 210,600 | 319,770 | 27,210 | 64,350 | 1,518,280 | 151,820 | 2,292,030 |
1억2,100만원 | 10,083,333 | 7,756,550 | 210,600 | 322,460 | 27,440 | 64,890 | 1,546,720 | 154,670 | 2,326,780 |
1억2,200만원 | 10,166,667 | 7,805,030 | 210,600 | 325,150 | 27,670 | 65,430 | 1,575,260 | 157,520 | 2,361,630 |
1억2,300만원 | 10,250,000 | 7,853,470 | 210,600 | 327,840 | 27,890 | 65,970 | 1,603,850 | 160,380 | 2,396,530 |
1억2,400만원 | 10,333,333 | 7,901,900 | 210,600 | 330,530 | 28,120 | 66,510 | 1,632,430 | 163,240 | 2,431,430 |
1억2,500만원 | 10,416,667 | 7,950,330 | 210,600 | 333,220 | 28,350 | 67,050 | 1,661,010 | 166,100 | 2,466,330 |
1억2,600만원 | 10,500,000 | 7,998,740 | 210,600 | 335,920 | 28,580 | 67,600 | 1,689,600 | 168,960 | 2,501,260 |
1억2,700만원 | 10,583,333 | 8,047,180 | 210,600 | 338,610 | 28,810 | 68,140 | 1,718,180 | 171,810 | 2,536,150 |
1억2,800만원 | 10,666,667 | 8,095,610 | 210,600 | 341,300 | 29,040 | 68,680 | 1,746,760 | 174,670 | 2,571,050 |
1억2,900만원 | 10,750,000 | 8,144,040 | 210,600 | 343,990 | 29,270 | 69,220 | 1,775,350 | 177,530 | 2,605,960 |
1억3,000만원 | 10,833,333 | 8,192,470 | 210,600 | 346,680 | 29,500 | 69,760 | 1,803,930 | 180,390 | 2,640,860 |
1억3,100만원 | 10,916,667 | 8,240,900 | 210,600 | 349,370 | 29,730 | 70,300 | 1,832,510 | 183,250 | 2,675,760 |
1억3,200만원 | 11,000,000 | 8,289,310 | 210,600 | 352,070 | 29,960 | 70,850 | 1,861,100 | 186,110 | 2,710,690 |
1억3,300만원 | 11,083,333 | 8,337,750 | 210,600 | 354,760 | 30,190 | 71,390 | 1,889,680 | 188,960 | 2,745,580 |
1억3,400만원 | 11,166,667 | 8,386,190 | 210,600 | 357,450 | 30,410 | 71,930 | 1,918,260 | 191,820 | 2,780,470 |
1억3,500만원 | 11,250,000 | 8,434,620 | 210,600 | 360,140 | 30,640 | 72,470 | 1,946,850 | 194,680 | 2,815,380 |
1억3,600만원 | 11,333,333 | 8,483,050 | 210,600 | 362,830 | 30,870 | 73,010 | 1,975,430 | 197,540 | 2,850,280 |
1억3,700만원 | 11,416,667 | 8,531,480 | 210,600 | 365,520 | 31,100 | 73,550 | 2,004,010 | 200,400 | 2,885,180 |
1억3,800만원 | 11,500,000 | 8,579,890 | 210,600 | 368,220 | 31,330 | 74,100 | 2,032,600 | 203,260 | 2,920,110 |
1억3,900만원 | 11,583,333 | 8,628,330 | 210,600 | 370,910 | 31,560 | 74,640 | 2,061,180 | 206,110 | 2,955,000 |
1억4,000만원 | 11,666,667 | 8,676,760 | 210,600 | 373,600 | 31,790 | 75,180 | 2,089,760 | 208,970 | 2,989,900 |
1억4,100만원 | 11,750,000 | 8,725,190 | 210,600 | 376,290 | 32,020 | 75,720 | 2,118,350 | 211,830 | 3,024,810 |
1억4,200만원 | 11,833,333 | 8,773,620 | 210,600 | 378,980 | 32,250 | 76,260 | 2,146,930 | 214,690 | 3,059,710 |
1억4,300만원 | 11,916,667 | 8,822,050 | 210,600 | 381,670 | 32,480 | 76,800 | 2,175,510 | 217,550 | 3,094,610 |
1억4,400만원 | 12,000,000 | 8,870,470 | 210,600 | 384,370 | 32,700 | 77,350 | 2,204,100 | 220,410 | 3,129,530 |
1억4,500만원 | 12,083,333 | 8,918,910 | 210,600 | 387,060 | 32,930 | 77,890 | 2,232,680 | 223,260 | 3,164,420 |
1억4,600만원 | 12,166,667 | 8,967,340 | 210,600 | 389,750 | 33,160 | 78,430 | 2,261,260 | 226,120 | 3,199,320 |
1억4,700만원 | 12,250,000 | 9,015,770 | 210,600 | 392,440 | 33,390 | 78,970 | 2,289,850 | 228,980 | 3,234,230 |
1억4,800만원 | 12,333,333 | 9,064,200 | 210,600 | 395,130 | 33,620 | 79,510 | 2,318,430 | 231,840 | 3,269,130 |
1억4,900만원 | 12,416,667 | 9,112,630 | 210,600 | 397,820 | 33,850 | 80,050 | 2,347,010 | 234,700 | 3,304,030 |
계약연봉 | 월급여 | 실수령액 | 4대보험 | 세금 | 공제액 합계 |
||||
국민 | 건강 | 장기 | 고용 | 소득세 | 주민세 | ||||
연금 | 보험 | 요양 | 보험 | ||||||
1억5,000만원 | 12,500,000 | 9,161,040 | 210,600 | 400,520 | 34,080 | 80,600 | 2,375,600 | 237,560 | 3,338,960 |
1억5,100만원 | 12,583,333 | 9,209,480 | 210,600 | 403,210 | 34,310 | 81,140 | 2,404,180 | 240,410 | 3,373,850 |
1억5,200만원 | 12,666,667 | 9,257,910 | 210,600 | 405,900 | 34,540 | 81,680 | 2,432,760 | 243,270 | 3,408,750 |
1억5,300만원 | 12,750,000 | 9,306,340 | 210,600 | 408,590 | 34,770 | 82,220 | 2,461,350 | 246,130 | 3,443,660 |
1억5,400만원 | 12,833,333 | 9,354,770 | 210,600 | 411,280 | 35,000 | 82,760 | 2,489,930 | 248,990 | 3,478,560 |
1억5,500만원 | 12,916,667 | 9,403,210 | 210,600 | 413,970 | 35,220 | 83,300 | 2,518,510 | 251,850 | 3,513,450 |
1억5,600만원 | 13,000,000 | 9,451,620 | 210,600 | 416,670 | 35,450 | 83,850 | 2,547,100 | 254,710 | 3,548,380 |
1억5,700만원 | 13,083,333 | 9,500,060 | 210,600 | 419,360 | 35,680 | 84,390 | 2,575,680 | 257,560 | 3,583,270 |
1억5,800만원 | 13,166,667 | 9,548,490 | 210,600 | 422,050 | 35,910 | 84,930 | 2,604,260 | 260,420 | 3,618,170 |
1억5,900만원 | 13,250,000 | 9,596,920 | 210,600 | 424,740 | 36,140 | 85,470 | 2,632,850 | 263,280 | 3,653,080 |
1억6,000만원 | 13,333,333 | 9,645,350 | 210,600 | 427,430 | 36,370 | 86,010 | 2,661,430 | 266,140 | 3,687,980 |
1억6,100만원 | 13,416,667 | 9,693,780 | 210,600 | 430,120 | 36,600 | 86,550 | 2,690,010 | 269,000 | 3,722,880 |
1억6,200만원 | 13,500,000 | 9,742,190 | 210,600 | 432,820 | 36,830 | 87,100 | 2,718,600 | 271,860 | 3,757,810 |
1억6,300만원 | 13,583,333 | 9,790,630 | 210,600 | 435,510 | 37,060 | 87,640 | 2,747,180 | 274,710 | 3,792,700 |
1억6,400만원 | 13,666,667 | 9,839,060 | 210,600 | 438,200 | 37,290 | 88,180 | 2,775,760 | 277,570 | 3,827,600 |
1억6,500만원 | 13,750,000 | 9,887,490 | 210,600 | 440,890 | 37,520 | 88,720 | 2,804,350 | 280,430 | 3,862,510 |
1억6,600만원 | 13,833,333 | 9,935,930 | 210,600 | 443,580 | 37,740 | 89,260 | 2,832,930 | 283,290 | 3,897,400 |
1억6,700만원 | 13,916,667 | 9,984,360 | 210,600 | 446,270 | 37,970 | 89,800 | 2,861,510 | 286,150 | 3,932,300 |
1억6,800만원 | 14,000,000 | 10,032,770 | 210,600 | 448,970 | 38,200 | 90,350 | 2,890,100 | 289,010 | 3,967,230 |
1억6,900만원 | 14,083,333 | 10,081,210 | 210,600 | 451,660 | 38,430 | 90,890 | 2,918,680 | 291,860 | 4,002,120 |
1억7,000만원 | 14,166,667 | 10,127,480 | 210,600 | 454,350 | 38,660 | 91,430 | 2,949,220 | 294,920 | 4,039,180 |
1억7,100만원 | 14,250,000 | 10,173,220 | 210,600 | 457,040 | 38,890 | 91,970 | 2,980,260 | 298,020 | 4,076,780 |
1억7,200만원 | 14,333,333 | 10,218,960 | 210,600 | 459,730 | 39,120 | 92,510 | 3,011,290 | 301,120 | 4,114,370 |
1억7,300만원 | 14,416,667 | 10,264,690 | 210,600 | 462,420 | 39,350 | 93,050 | 3,042,320 | 304,230 | 4,151,970 |
1억7,400만원 | 14,500,000 | 10,310,410 | 210,600 | 465,120 | 39,580 | 93,600 | 3,073,360 | 307,330 | 4,189,590 |
1억7,500만원 | 14,583,333 | 10,356,150 | 210,600 | 467,810 | 39,810 | 94,140 | 3,104,390 | 310,430 | 4,227,180 |
1억7,600만원 | 14,666,667 | 10,401,890 | 210,600 | 470,500 | 40,030 | 94,680 | 3,135,420 | 313,540 | 4,264,770 |
1억7,700만원 | 14,750,000 | 10,447,630 | 210,600 | 473,190 | 40,260 | 95,220 | 3,166,460 | 316,640 | 4,302,370 |
1억7,800만원 | 14,833,333 | 10,493,370 | 210,600 | 475,880 | 40,490 | 95,760 | 3,197,490 | 319,740 | 4,339,960 |
1억7,900만원 | 14,916,667 | 10,539,100 | 210,600 | 478,570 | 40,720 | 96,300 | 3,228,520 | 322,850 | 4,377,560 |
1억8,000만원 | 15,000,000 | 10,584,820 | 210,600 | 481,270 | 40,950 | 96,850 | 3,259,560 | 325,950 | 4,415,180 |
1억8,100만원 | 15,083,333 | 10,630,560 | 210,600 | 483,960 | 41,180 | 97,390 | 3,290,590 | 329,050 | 4,452,770 |
1억8,200만원 | 15,166,667 | 10,676,290 | 210,600 | 486,650 | 41,410 | 97,930 | 3,321,620 | 332,160 | 4,490,370 |
1억8,300만원 | 15,250,000 | 10,722,030 | 210,600 | 489,340 | 41,640 | 98,470 | 3,352,660 | 335,260 | 4,527,970 |
1억8,400만원 | 15,333,333 | 10,767,770 | 210,600 | 492,030 | 41,870 | 99,010 | 3,383,690 | 338,360 | 4,565,560 |
1억8,500만원 | 15,416,667 | 10,813,500 | 210,600 | 494,720 | 42,100 | 99,550 | 3,414,720 | 341,470 | 4,603,160 |
1억8,600만원 | 15,500,000 | 10,859,220 | 210,600 | 497,420 | 42,330 | 100,100 | 3,445,760 | 344,570 | 4,640,780 |
1억8,700만원 | 15,583,333 | 10,904,970 | 210,600 | 500,110 | 42,550 | 100,640 | 3,476,790 | 347,670 | 4,678,360 |
1억8,800만원 | 15,666,667 | 10,950,700 | 210,600 | 502,800 | 42,780 | 101,180 | 3,507,820 | 350,780 | 4,715,960 |
1억8,900만원 | 15,750,000 | 10,996,440 | 210,600 | 505,490 | 43,010 | 101,720 | 3,538,860 | 353,880 | 4,753,560 |
1억9,000만원 | 15,833,333 | 11,042,180 | 210,600 | 508,180 | 43,240 | 102,260 | 3,569,890 | 356,980 | 4,791,150 |
1억9,100만원 | 15,916,667 | 11,087,910 | 210,600 | 510,870 | 43,470 | 102,800 | 3,600,920 | 360,090 | 4,828,750 |
1억9,200만원 | 16,000,000 | 11,133,630 | 210,600 | 513,570 | 43,700 | 103,350 | 3,631,960 | 363,190 | 4,866,370 |
1억9,300만원 | 16,083,333 | 11,179,370 | 210,600 | 516,260 | 43,930 | 103,890 | 3,662,990 | 366,290 | 4,903,960 |
1억9,400만원 | 16,166,667 | 11,225,100 | 210,600 | 518,950 | 44,160 | 104,430 | 3,694,020 | 369,400 | 4,941,560 |
1억9,500만원 | 16,250,000 | 11,270,840 | 210,600 | 521,640 | 44,390 | 104,970 | 3,725,060 | 372,500 | 4,979,160 |
1억9,600만원 | 16,333,333 | 11,316,580 | 210,600 | 524,330 | 44,620 | 105,510 | 3,756,090 | 375,600 | 5,016,750 |
1억9,700만원 | 16,416,667 | 11,362,310 | 210,600 | 527,020 | 44,850 | 106,050 | 3,787,120 | 378,710 | 5,054,350 |
1억9,800만원 | 16,500,000 | 11,408,040 | 210,600 | 529,720 | 45,070 | 106,600 | 3,818,160 | 381,810 | 5,091,960 |
1억9,900만원 | 16,583,333 | 11,453,780 | 210,600 | 532,410 | 45,300 | 107,140 | 3,849,190 | 384,910 | 5,129,550 |
2억원 | 16,666,667 | 11,499,510 | 210,600 | 535,100 | 45,530 | 107,680 | 3,880,220 | 388,020 | 5,167,150 |
국민연금 납부액 연봉에 따른 연봉 & 월급여액 & 실수령액
※ 2019년부터 국민연금액 인상 지급은 4월이 아닌 1일부터 적용됩니다.
※ 연봉 1200만원 이하의 경우, 소득세와 지방소득세는 부과되지 않습니다.
※ 국민연금 기본 요율은 9%이며, 2018년 7월부터 국민연금 기준소득월액 상한금액 변경 (최고 468만원)
※ 위의 표는 근로자 기준의 국민연금 부담분 50%인 4.5%에 대한 것이며, 회사 반영 부담분은 표시하지 않음.