메뉴 닫기

2020년 국민연금 예상연금월액표

국민연금(노령연금) 예상연금월액표

* 2020년 기준
* 평균 소득월액 : 2,438,679원



기준 소득월액 310,000 ~ 800,000원

순번 가입기간중 기준
소득월액평균액(B값)
연금보험료 가입기간
(9%) 10년 15년 20년 25년 30년 35년 40년
1 310,000 27,900 143,610 212,330 281,050 310,000 310,000 310,000 310,000
2 320,000 28,800 144,140 213,100 282,070 320,000 320,000 320,000 320,000
3 330,000 29,700 144,660 213,880 283,090 330,000 330,000 330,000 330,000
4 340,000 30,600 145,180 214,650 284,110 340,000 340,000 340,000 340,000
5 350,000 31,500 145,700 215,420 285,140 350,000 350,000 350,000 350,000
6 360,000 32,400 146,230 216,190 286,160 356,130 360,000 360,000 360,000
7 370,000 33,300 146,750 216,970 287,180 357,400 370,000 370,000 370,000
8 380,000 34,200 147,270 217,740 288,200 358,670 380,000 380,000 380,000
9 390,000 35,100 147,790 218,510 289,230 359,940 390,000 390,000 390,000
10 400,000 36,000 148,320 219,280 290,250 361,220 400,000 400,000 400,000
11 410,000 36,900 148,840 220,060 291,270 362,490 410,000 410,000 410,000
12 420,000 37,800 149,360 220,830 292,290 363,760 420,000 420,000 420,000
13 430,000 38,700 149,880 221,600 293,320 365,030 430,000 430,000 430,000
14 440,000 39,600 150,410 222,370 294,340 366,310 438,270 440,000 440,000
15 450,000 40,500 150,930 223,150 295,360 367,580 439,800 450,000 450,000
16 460,000 41,400 151,450 223,920 296,380 368,850 441,320 460,000 460,000
17 470,000 42,300 151,970 224,690 297,410 370,120 442,840 470,000 470,000
18 480,000 43,200 152,500 225,460 298,430 371,400 444,360 480,000 480,000
19 490,000 44,100 153,020 226,240 299,450 372,670 445,890 490,000 490,000
20 500,000 45,000 153,540 227,010 300,470 373,940 447,410 500,000 500,000
21 510,000 45,900 154,060 227,780 301,500 375,210 448,930 510,000 510,000
22 520,000 46,800 154,590 228,550 302,520 376,490 450,450 520,000 520,000
23 530,000 47,700 155,110 229,330 303,540 377,760 451,980 526,190 530,000
24 540,000 48,600 155,630 230,100 304,560 379,030 453,500 527,970 540,000
25 550,000 49,500 156,150 230,870 305,590 380,300 455,020 529,740 550,000
26 560,000 50,400 156,680 231,640 306,610 381,580 456,540 531,510 560,000
27 570,000 51,300 157,200 232,420 307,630 382,850 458,070 533,280 570,000
28 580,000 52,200 157,720 233,190 308,650 384,120 459,590 535,060 580,000
29 590,000 53,100 158,240 233,960 309,680 385,390 461,110 536,830 590,000
30 600,000 54,000 158,770 234,730 310,700 386,670 462,630 538,600 600,000
31 610,000 54,900 159,290 235,510 311,720 387,940 464,160 540,370 610,000
32 620,000 55,800 159,810 236,280 312,740 389,210 465,680 542,150 618,610
33 630,000 56,700 160,330 237,050 313,770 390,480 467,200 543,920 620,640
34 640,000 57,600 160,860 237,820 314,790 391,760 468,720 545,690 622,660
35 650,000 58,500 161,380 238,600 315,810 393,030 470,250 547,460 624,680
36 660,000 59,400 161,900 239,370 316,830 394,300 471,770 549,240 626,700
37 670,000 60,300 162,420 240,140 317,860 395,570 473,290 551,010 628,730
38 680,000 61,200 162,950 240,910 318,880 396,850 474,810 552,780 630,750
39 690,000 62,100 163,470 241,690 319,900 398,120 476,340 554,550 632,770
40 700,000 63,000 163,990 242,460 320,920 399,390 477,860 556,330 634,790
41 710,000 63,900 164,510 243,230 321,950 400,660 479,380 558,100 636,820
42 720,000 64,800 165,040 244,000 322,970 401,940 480,900 559,870 638,840
43 730,000 65,700 165,560 244,780 323,990 403,210 482,430 561,640 640,860
44 740,000 66,600 166,080 245,550 325,010 404,480 483,950 563,420 642,880
45 750,000 67,500 166,600 246,320 326,040 405,750 485,470 565,190 644,910
46 760,000 68,400 167,130 247,090 327,060 407,030 486,990 566,960 646,930
47 770,000 69,300 167,650 247,870 328,080 408,300 488,520 568,730 648,950
48 780,000 70,200 168,170 248,640 329,100 409,570 490,040 570,510 650,970
49 790,000 71,100 168,690 249,410 330,130 410,840 491,560 572,280 653,000
50 800,000 72,000 169,220 250,180 331,150 412,120 493,080 574,050 655,020

 

기준 소득월액 810,000 ~ 1300,000원

51 810,000 72,900 169,740 250,960 332,170 413,390 494,610 575,820 657,040
52 820,000 73,800 170,260 251,730 333,190 414,660 496,130 577,600 659,060
53 830,000 74,700 170,780 252,500 334,220 415,930 497,650 579,370 661,090
54 840,000 75,600 171,310 253,270 335,240 417,210 499,170 581,140 663,110
55 850,000 76,500 171,830 254,050 336,260 418,480 500,700 582,910 665,130
56 860,000 77,400 172,350 254,820 337,280 419,750 502,220 584,690 667,150
57 870,000 78,300 172,870 255,590 338,310 421,020 503,740 586,460 669,180
58 880,000 79,200 173,400 256,360 339,330 422,300 505,260 588,230 671,200
59 890,000 80,100 173,920 257,140 340,350 423,570 506,790 590,000 673,220
60 900,000 81,000 174,440 257,910 341,370 424,840 508,310 591,780 675,240
61 910,000 81,900 174,960 258,680 342,400 426,110 509,830 593,550 677,270
62 920,000 82,800 175,490 259,450 343,420 427,390 511,350 595,320 679,290
63 930,000 83,700 176,010 260,230 344,440 428,660 512,880 597,090 681,310
64 940,000 84,600 176,530 261,000 345,460 429,930 514,400 598,870 683,330
65 950,000 85,500 177,050 261,770 346,490 431,200 515,920 600,640 685,360
66 960,000 86,400 177,580 262,540 347,510 432,480 517,440 602,410 687,380
67 970,000 87,300 178,100 263,320 348,530 433,750 518,970 604,180 689,400
68 980,000 88,200 178,620 264,090 349,550 435,020 520,490 605,960 691,420
69 990,000 89,100 179,140 264,860 350,580 436,290 522,010 607,730 693,450
70 1,000,000 90,000 179,670 265,630 351,600 437,570 523,530 609,500 695,470
71 1,010,000 90,900 180,190 266,410 352,620 438,840 525,060 611,270 697,490
72 1,020,000 91,800 180,710 267,180 353,640 440,110 526,580 613,050 699,510
73 1,030,000 92,700 181,230 267,950 354,670 441,380 528,100 614,820 701,540
74 1,040,000 93,600 181,760 268,720 355,690 442,660 529,620 616,590 703,560
75 1,050,000 94,500 182,280 269,500 356,710 443,930 531,150 618,360 705,580
76 1,060,000 95,400 182,800 270,270 357,730 445,200 532,670 620,140 707,600
77 1,070,000 96,300 183,320 271,040 358,760 446,470 534,190 621,910 709,630
78 1,080,000 97,200 183,850 271,810 359,780 447,750 535,710 623,680 711,650
79 1,090,000 98,100 184,370 272,590 360,800 449,020 537,240 625,450 713,670
80 1,100,000 99,000 184,890 273,360 361,820 450,290 538,760 627,230 715,690
81 1,110,000 99,900 185,410 274,130 362,850 451,560 540,280 629,000 717,720
82 1,120,000 100,800 185,940 274,900 363,870 452,840 541,800 630,770 719,740
83 1,130,000 101,700 186,460 275,680 364,890 454,110 543,330 632,540 721,760
84 1,140,000 102,600 186,980 276,450 365,910 455,380 544,850 634,320 723,780
85 1,150,000 103,500 187,500 277,220 366,940 456,650 546,370 636,090 725,810
86 1,160,000 104,400 188,030 277,990 367,960 457,930 547,890 637,860 727,830
87 1,170,000 105,300 188,550 278,770 368,980 459,200 549,420 639,630 729,850
88 1,180,000 106,200 189,070 279,540 370,000 460,470 550,940 641,410 731,870
89 1,190,000 107,100 189,590 280,310 371,030 461,740 552,460 643,180 733,900
90 1,200,000 108,000 190,120 281,080 372,050 463,020 553,980 644,950 735,920
91 1,210,000 108,900 190,640 281,860 373,070 464,290 555,510 646,720 737,940
92 1,220,000 109,800 191,160 282,630 374,090 465,560 557,030 648,500 739,960
93 1,230,000 110,700 191,680 283,400 375,120 466,830 558,550 650,270 741,990
94 1,240,000 111,600 192,210 284,170 376,140 468,110 560,070 652,040 744,010
95 1,250,000 112,500 192,730 284,950 377,160 469,380 561,600 653,810 746,030
96 1,260,000 113,400 193,250 285,720 378,180 470,650 563,120 655,590 748,050
97 1,270,000 114,300 193,770 286,490 379,210 471,920 564,640 657,360 750,080
98 1,280,000 115,200 194,300 287,260 380,230 473,200 566,160 659,130 752,100
99 1,290,000 116,100 194,820 288,040 381,250 474,470 567,690 660,900 754,120
100 1,300,000 117,000 195,340 288,810 382,270 475,740 569,210 662,680 756,140



기준 소득월액 1,310,000 ~ 1,800,000원

101 1,310,000 117,900 195,860 289,580 383,300 477,010 570,730 664,450 758,170
102 1,320,000 118,800 196,390 290,350 384,320 478,290 572,250 666,220 760,190
103 1,330,000 119,700 196,910 291,130 385,340 479,560 573,780 667,990 762,210
104 1,340,000 120,600 197,430 291,900 386,360 480,830 575,300 669,770 764,230
105 1,350,000 121,500 197,950 292,670 387,390 482,100 576,820 671,540 766,260
106 1,360,000 122,400 198,480 293,440 388,410 483,380 578,340 673,310 768,280
107 1,370,000 123,300 199,000 294,220 389,430 484,650 579,870 675,080 770,300
108 1,380,000 124,200 199,520 294,990 390,450 485,920 581,390 676,860 772,320
109 1,390,000 125,100 200,040 295,760 391,480 487,190 582,910 678,630 774,350
110 1,400,000 126,000 200,570 296,530 392,500 488,470 584,430 680,400 776,370
111 1,410,000 126,900 201,090 297,310 393,520 489,740 585,960 682,170 778,390
112 1,420,000 127,800 201,610 298,080 394,540 491,010 587,480 683,950 780,410
113 1,430,000 128,700 202,130 298,850 395,570 492,280 589,000 685,720 782,440
114 1,440,000 129,600 202,660 299,620 396,590 493,560 590,520 687,490 784,460
115 1,450,000 130,500 203,180 300,400 397,610 494,830 592,050 689,260 786,480
116 1,460,000 131,400 203,700 301,170 398,630 496,100 593,570 691,040 788,500
117 1,470,000 132,300 204,220 301,940 399,660 497,370 595,090 692,810 790,530
118 1,480,000 133,200 204,750 302,710 400,680 498,650 596,610 694,580 792,550
119 1,490,000 134,100 205,270 303,490 401,700 499,920 598,140 696,350 794,570
120 1,500,000 135,000 205,790 304,260 402,720 501,190 599,660 698,130 796,590
121 1,510,000 135,900 206,310 305,030 403,750 502,460 601,180 699,900 798,620
122 1,520,000 136,800 206,840 305,800 404,770 503,740 602,700 701,670 800,640
123 1,530,000 137,700 207,360 306,580 405,790 505,010 604,230 703,440 802,660
124 1,540,000 138,600 207,880 307,350 406,810 506,280 605,750 705,220 804,680
125 1,550,000 139,500 208,400 308,120 407,840 507,550 607,270 706,990 806,710
126 1,560,000 140,400 208,930 308,890 408,860 508,830 608,790 708,760 808,730
127 1,570,000 141,300 209,450 309,670 409,880 510,100 610,320 710,530 810,750
128 1,580,000 142,200 209,970 310,440 410,900 511,370 611,840 712,310 812,770
129 1,590,000 143,100 210,490 311,210 411,930 512,640 613,360 714,080 814,800
130 1,600,000 144,000 211,020 311,980 412,950 513,920 614,880 715,850 816,820
131 1,610,000 144,900 211,540 312,760 413,970 515,190 616,410 717,620 818,840
132 1,620,000 145,800 212,060 313,530 414,990 516,460 617,930 719,400 820,860
133 1,630,000 146,700 212,580 314,300 416,020 517,730 619,450 721,170 822,890
134 1,640,000 147,600 213,110 315,070 417,040 519,010 620,970 722,940 824,910
135 1,650,000 148,500 213,630 315,850 418,060 520,280 622,500 724,710 826,930
136 1,660,000 149,400 214,150 316,620 419,080 521,550 624,020 726,490 828,950
137 1,670,000 150,300 214,670 317,390 420,110 522,820 625,540 728,260 830,980
138 1,680,000 151,200 215,200 318,160 421,130 524,100 627,060 730,030 833,000
139 1,690,000 152,100 215,720 318,940 422,150 525,370 628,590 731,800 835,020
140 1,700,000 153,000 216,240 319,710 423,170 526,640 630,110 733,580 837,040
141 1,710,000 153,900 216,760 320,480 424,200 527,910 631,630 735,350 839,070
142 1,720,000 154,800 217,290 321,250 425,220 529,190 633,150 737,120 841,090
143 1,730,000 155,700 217,810 322,030 426,240 530,460 634,680 738,890 843,110
144 1,740,000 156,600 218,330 322,800 427,260 531,730 636,200 740,670 845,130
145 1,750,000 157,500 218,850 323,570 428,290 533,000 637,720 742,440 847,160
146 1,760,000 158,400 219,380 324,340 429,310 534,280 639,240 744,210 849,180
147 1,770,000 159,300 219,900 325,120 430,330 535,550 640,770 745,980 851,200
148 1,780,000 160,200 220,420 325,890 431,350 536,820 642,290 747,760 853,220
149 1,790,000 161,100 220,940 326,660 432,380 538,090 643,810 749,530 855,250
150 1,800,000 162,000 221,470 327,430 433,400 539,370 645,330 751,300 857,270

 

기준 소득월액 1,810,000 ~ 2,300,000원

151 1,810,000 162,900 221,990 328,210 434,420 540,640 646,860 753,070 859,290
152 1,820,000 163,800 222,510 328,980 435,440 541,910 648,380 754,850 861,310
153 1,830,000 164,700 223,030 329,750 436,470 543,180 649,900 756,620 863,340
154 1,840,000 165,600 223,560 330,520 437,490 544,460 651,420 758,390 865,360
155 1,850,000 166,500 224,080 331,300 438,510 545,730 652,950 760,160 867,380
156 1,860,000 167,400 224,600 332,070 439,530 547,000 654,470 761,940 869,400
157 1,870,000 168,300 225,120 332,840 440,560 548,270 655,990 763,710 871,430
158 1,880,000 169,200 225,650 333,610 441,580 549,550 657,510 765,480 873,450
159 1,890,000 170,100 226,170 334,390 442,600 550,820 659,040 767,250 875,470
160 1,900,000 171,000 226,690 335,160 443,620 552,090 660,560 769,030 877,490
161 1,910,000 171,900 227,210 335,930 444,650 553,360 662,080 770,800 879,520
162 1,920,000 172,800 227,740 336,700 445,670 554,640 663,600 772,570 881,540
163 1,930,000 173,700 228,260 337,480 446,690 555,910 665,130 774,340 883,560
164 1,940,000 174,600 228,780 338,250 447,710 557,180 666,650 776,120 885,580
165 1,950,000 175,500 229,300 339,020 448,740 558,450 668,170 777,890 887,610
166 1,960,000 176,400 229,830 339,790 449,760 559,730 669,690 779,660 889,630
167 1,970,000 177,300 230,350 340,570 450,780 561,000 671,220 781,430 891,650
168 1,980,000 178,200 230,870 341,340 451,800 562,270 672,740 783,210 893,670
169 1,990,000 179,100 231,390 342,110 452,830 563,540 674,260 784,980 895,700
170 2,000,000 180,000 231,920 342,880 453,850 564,820 675,780 786,750 897,720
171 2,010,000 180,900 232,440 343,660 454,870 566,090 677,310 788,520 899,740
172 2,020,000 181,800 232,960 344,430 455,890 567,360 678,830 790,300 901,760
173 2,030,000 182,700 233,480 345,200 456,920 568,630 680,350 792,070 903,790
174 2,040,000 183,600 234,010 345,970 457,940 569,910 681,870 793,840 905,810
175 2,050,000 184,500 234,530 346,750 458,960 571,180 683,400 795,610 907,830
176 2,060,000 185,400 235,050 347,520 459,980 572,450 684,920 797,390 909,850
177 2,070,000 186,300 235,570 348,290 461,010 573,720 686,440 799,160 911,880
178 2,080,000 187,200 236,100 349,060 462,030 575,000 687,960 800,930 913,900
179 2,090,000 188,100 236,620 349,840 463,050 576,270 689,490 802,700 915,920
180 2,100,000 189,000 237,140 350,610 464,070 577,540 691,010 804,480 917,940
181 2,110,000 189,900 237,660 351,380 465,100 578,810 692,530 806,250 919,970
182 2,120,000 190,800 238,190 352,150 466,120 580,090 694,050 808,020 921,990
183 2,130,000 191,700 238,710 352,930 467,140 581,360 695,580 809,790 924,010
184 2,140,000 192,600 239,230 353,700 468,160 582,630 697,100 811,570 926,030
185 2,150,000 193,500 239,750 354,470 469,190 583,900 698,620 813,340 928,060
186 2,160,000 194,400 240,280 355,240 470,210 585,180 700,140 815,110 930,080
187 2,170,000 195,300 240,800 356,020 471,230 586,450 701,670 816,880 932,100
188 2,180,000 196,200 241,320 356,790 472,250 587,720 703,190 818,660 934,120
189 2,190,000 197,100 241,840 357,560 473,280 588,990 704,710 820,430 936,150
190 2,200,000 198,000 242,370 358,330 474,300 590,270 706,230 822,200 938,170
191 2,210,000 198,900 242,890 359,110 475,320 591,540 707,760 823,970 940,190
192 2,220,000 199,800 243,410 359,880 476,340 592,810 709,280 825,750 942,210
193 2,230,000 200,700 243,930 360,650 477,370 594,080 710,800 827,520 944,240
194 2,240,000 201,600 244,460 361,420 478,390 595,360 712,320 829,290 946,260
195 2,250,000 202,500 244,980 362,200 479,410 596,630 713,850 831,060 948,280
196 2,260,000 203,400 245,500 362,970 480,430 597,900 715,370 832,840 950,300
197 2,270,000 204,300 246,020 363,740 481,460 599,170 716,890 834,610 952,330
198 2,280,000 205,200 246,550 364,510 482,480 600,450 718,410 836,380 954,350
199 2,290,000 206,100 247,070 365,290 483,500 601,720 719,940 838,150 956,370
200 2,300,000 207,000 247,590 366,060 484,520 602,990 721,460 839,930 958,390

 

기준 소득월액 2,310,000 ~ 2,800,000원

201 2,310,000 207,900 248,110 366,830 485,550 604,260 722,980 841,700 960,420
202 2,320,000 208,800 248,640 367,600 486,570 605,540 724,500 843,470 962,440
203 2,330,000 209,700 249,160 368,380 487,590 606,810 726,030 845,240 964,460
204 2,340,000 210,600 249,680 369,150 488,610 608,080 727,550 847,020 966,480
205 2,350,000 211,500 250,200 369,920 489,640 609,350 729,070 848,790 968,510
206 2,360,000 212,400 250,730 370,690 490,660 610,630 730,590 850,560 970,530
207 2,370,000 213,300 251,250 371,470 491,680 611,900 732,120 852,330 972,550
208 2,380,000 214,200 251,770 372,240 492,700 613,170 733,640 854,110 974,570
209 2,390,000 215,100 252,290 373,010 493,730 614,440 735,160 855,880 976,600
210 2,400,000 216,000 252,820 373,780 494,750 615,720 736,680 857,650 978,620
211 2,410,000 216,900 253,340 374,560 495,770 616,990 738,210 859,420 980,640
212 2,420,000 217,800 253,860 375,330 496,790 618,260 739,730 861,200 982,660
213 2,430,000 218,700 254,380 376,100 497,820 619,530 741,250 862,970 984,690
214 2,440,000 219,600 254,910 376,870 498,840 620,810 742,770 864,740 986,710
215 2,450,000 220,500 255,430 377,650 499,860 622,080 744,300 866,510 988,730
216 2,460,000 221,400 255,950 378,420 500,880 623,350 745,820 868,290 990,750
217 2,470,000 222,300 256,470 379,190 501,910 624,620 747,340 870,060 992,780
218 2,480,000 223,200 257,000 379,960 502,930 625,900 748,860 871,830 994,800
219 2,490,000 224,100 257,520 380,740 503,950 627,170 750,390 873,600 996,820
220 2,500,000 225,000 258,040 381,510 504,970 628,440 751,910 875,380 998,840
221 2,510,000 225,900 258,560 382,280 506,000 629,710 753,430 877,150 1,000,870
222 2,520,000 226,800 259,090 383,050 507,020 630,990 754,950 878,920 1,002,890
223 2,530,000 227,700 259,610 383,830 508,040 632,260 756,480 880,690 1,004,910
224 2,540,000 228,600 260,130 384,600 509,060 633,530 758,000 882,470 1,006,930
225 2,550,000 229,500 260,650 385,370 510,090 634,800 759,520 884,240 1,008,960
226 2,560,000 230,400 261,180 386,140 511,110 636,080 761,040 886,010 1,010,980
227 2,570,000 231,300 261,700 386,920 512,130 637,350 762,570 887,780 1,013,000
228 2,580,000 232,200 262,220 387,690 513,150 638,620 764,090 889,560 1,015,020
229 2,590,000 233,100 262,740 388,460 514,180 639,890 765,610 891,330 1,017,050
230 2,600,000 234,000 263,270 389,230 515,200 641,170 767,130 893,100 1,019,070
231 2,610,000 234,900 263,790 390,010 516,220 642,440 768,660 894,870 1,021,090
232 2,620,000 235,800 264,310 390,780 517,240 643,710 770,180 896,650 1,023,110
233 2,630,000 236,700 264,830 391,550 518,270 644,980 771,700 898,420 1,025,140
234 2,640,000 237,600 265,360 392,320 519,290 646,260 773,220 900,190 1,027,160
235 2,650,000 238,500 265,880 393,100 520,310 647,530 774,750 901,960 1,029,180
236 2,660,000 239,400 266,400 393,870 521,330 648,800 776,270 903,740 1,031,200
237 2,670,000 240,300 266,920 394,640 522,360 650,070 777,790 905,510 1,033,230
238 2,680,000 241,200 267,450 395,410 523,380 651,350 779,310 907,280 1,035,250
239 2,690,000 242,100 267,970 396,190 524,400 652,620 780,840 909,050 1,037,270
240 2,700,000 243,000 268,490 396,960 525,420 653,890 782,360 910,830 1,039,290
241 2,710,000 243,900 269,010 397,730 526,450 655,160 783,880 912,600 1,041,320
242 2,720,000 244,800 269,540 398,500 527,470 656,440 785,400 914,370 1,043,340
243 2,730,000 245,700 270,060 399,280 528,490 657,710 786,930 916,140 1,045,360
244 2,740,000 246,600 270,580 400,050 529,510 658,980 788,450 917,920 1,047,380
245 2,750,000 247,500 271,100 400,820 530,540 660,250 789,970 919,690 1,049,410
246 2,760,000 248,400 271,630 401,590 531,560 661,530 791,490 921,460 1,051,430
247 2,770,000 249,300 272,150 402,370 532,580 662,800 793,020 923,230 1,053,450
248 2,780,000 250,200 272,670 403,140 533,600 664,070 794,540 925,010 1,055,470
249 2,790,000 251,100 273,190 403,910 534,630 665,340 796,060 926,780 1,057,500
250 2,800,000 252,000 273,720 404,680 535,650 666,620 797,580 928,550 1,059,520



기준 소득월액 2,810,000 ~ 3,300,000원

251 2,810,000 252,900 274,240 405,460 536,670 667,890 799,110 930,320 1,061,540
252 2,820,000 253,800 274,760 406,230 537,690 669,160 800,630 932,100 1,063,560
253 2,830,000 254,700 275,280 407,000 538,720 670,430 802,150 933,870 1,065,590
254 2,840,000 255,600 275,810 407,770 539,740 671,710 803,670 935,640 1,067,610
255 2,850,000 256,500 276,330 408,550 540,760 672,980 805,200 937,410 1,069,630
256 2,860,000 257,400 276,850 409,320 541,780 674,250 806,720 939,190 1,071,650
257 2,870,000 258,300 277,370 410,090 542,810 675,520 808,240 940,960 1,073,680
258 2,880,000 259,200 277,900 410,860 543,830 676,800 809,760 942,730 1,075,700
259 2,890,000 260,100 278,420 411,640 544,850 678,070 811,290 944,500 1,077,720
260 2,900,000 261,000 278,940 412,410 545,870 679,340 812,810 946,280 1,079,740
261 2,910,000 261,900 279,460 413,180 546,900 680,610 814,330 948,050 1,081,770
262 2,920,000 262,800 279,990 413,950 547,920 681,890 815,850 949,820 1,083,790
263 2,930,000 263,700 280,510 414,730 548,940 683,160 817,380 951,590 1,085,810
264 2,940,000 264,600 281,030 415,500 549,960 684,430 818,900 953,370 1,087,830
265 2,950,000 265,500 281,550 416,270 550,990 685,700 820,420 955,140 1,089,860
266 2,960,000 266,400 282,080 417,040 552,010 686,980 821,940 956,910 1,091,880
267 2,970,000 267,300 282,600 417,820 553,030 688,250 823,470 958,680 1,093,900
268 2,980,000 268,200 283,120 418,590 554,050 689,520 824,990 960,460 1,095,920
269 2,990,000 269,100 283,640 419,360 555,080 690,790 826,510 962,230 1,097,950
270 3,000,000 270,000 284,170 420,130 556,100 692,070 828,030 964,000 1,099,970
271 3,010,000 270,900 284,690 420,910 557,120 693,340 829,560 965,770 1,101,990
272 3,020,000 271,800 285,210 421,680 558,140 694,610 831,080 967,550 1,104,010
273 3,030,000 272,700 285,730 422,450 559,170 695,880 832,600 969,320 1,106,040
274 3,040,000 273,600 286,260 423,220 560,190 697,160 834,120 971,090 1,108,060
275 3,050,000 274,500 286,780 424,000 561,210 698,430 835,650 972,860 1,110,080
276 3,060,000 275,400 287,300 424,770 562,230 699,700 837,170 974,640 1,112,100
277 3,070,000 276,300 287,820 425,540 563,260 700,970 838,690 976,410 1,114,130
278 3,080,000 277,200 288,350 426,310 564,280 702,250 840,210 978,180 1,116,150
279 3,090,000 278,100 288,870 427,090 565,300 703,520 841,740 979,950 1,118,170
280 3,100,000 279,000 289,390 427,860 566,320 704,790 843,260 981,730 1,120,190
281 3,110,000 279,900 289,910 428,630 567,350 706,060 844,780 983,500 1,122,220
282 3,120,000 280,800 290,440 429,400 568,370 707,340 846,300 985,270 1,124,240
283 3,130,000 281,700 290,960 430,180 569,390 708,610 847,830 987,040 1,126,260
284 3,140,000 282,600 291,480 430,950 570,410 709,880 849,350 988,820 1,128,280
285 3,150,000 283,500 292,000 431,720 571,440 711,150 850,870 990,590 1,130,310
286 3,160,000 284,400 292,530 432,490 572,460 712,430 852,390 992,360 1,132,330
287 3,170,000 285,300 293,050 433,270 573,480 713,700 853,920 994,130 1,134,350
288 3,180,000 286,200 293,570 434,040 574,500 714,970 855,440 995,910 1,136,370
289 3,190,000 287,100 294,090 434,810 575,530 716,240 856,960 997,680 1,138,400
290 3,200,000 288,000 294,620 435,580 576,550 717,520 858,480 999,450 1,140,420
291 3,210,000 288,900 295,140 436,360 577,570 718,790 860,010 1,001,220 1,142,440
292 3,220,000 289,800 295,660 437,130 578,590 720,060 861,530 1,003,000 1,144,460
293 3,230,000 290,700 296,180 437,900 579,620 721,330 863,050 1,004,770 1,146,490
294 3,240,000 291,600 296,710 438,670 580,640 722,610 864,570 1,006,540 1,148,510
295 3,250,000 292,500 297,230 439,450 581,660 723,880 866,100 1,008,310 1,150,530
296 3,260,000 293,400 297,750 440,220 582,680 725,150 867,620 1,010,090 1,152,550
297 3,270,000 294,300 298,270 440,990 583,710 726,420 869,140 1,011,860 1,154,580
298 3,280,000 295,200 298,800 441,760 584,730 727,700 870,660 1,013,630 1,156,600
299 3,290,000 296,100 299,320 442,540 585,750 728,970 872,190 1,015,400 1,158,620
300 3,300,000 297,000 299,840 443,310 586,770 730,240 873,710 1,017,180 1,160,640

 

기준 소득월액 3,310,000 ~ 3,800,000원

301 3,310,000 297,900 300,360 444,080 587,800 731,510 875,230 1,018,950 1,162,670
302 3,320,000 298,800 300,890 444,850 588,820 732,790 876,750 1,020,720 1,164,690
303 3,330,000 299,700 301,410 445,630 589,840 734,060 878,280 1,022,490 1,166,710
304 3,340,000 300,600 301,930 446,400 590,860 735,330 879,800 1,024,270 1,168,730
305 3,350,000 301,500 302,450 447,170 591,890 736,600 881,320 1,026,040 1,170,760
306 3,360,000 302,400 302,980 447,940 592,910 737,880 882,840 1,027,810 1,172,780
307 3,370,000 303,300 303,500 448,720 593,930 739,150 884,370 1,029,580 1,174,800
308 3,380,000 304,200 304,020 449,490 594,950 740,420 885,890 1,031,360 1,176,820
309 3,390,000 305,100 304,540 450,260 595,980 741,690 887,410 1,033,130 1,178,850
310 3,400,000 306,000 305,070 451,030 597,000 742,970 888,930 1,034,900 1,180,870
311 3,410,000 306,900 305,590 451,810 598,020 744,240 890,460 1,036,670 1,182,890
312 3,420,000 307,800 306,110 452,580 599,040 745,510 891,980 1,038,450 1,184,910
313 3,430,000 308,700 306,630 453,350 600,070 746,780 893,500 1,040,220 1,186,940
314 3,440,000 309,600 307,160 454,120 601,090 748,060 895,020 1,041,990 1,188,960
315 3,450,000 310,500 307,680 454,900 602,110 749,330 896,550 1,043,760 1,190,980
316 3,460,000 311,400 308,200 455,670 603,130 750,600 898,070 1,045,540 1,193,000
317 3,470,000 312,300 308,720 456,440 604,160 751,870 899,590 1,047,310 1,195,030
318 3,480,000 313,200 309,250 457,210 605,180 753,150 901,110 1,049,080 1,197,050
319 3,490,000 314,100 309,770 457,990 606,200 754,420 902,640 1,050,850 1,199,070
320 3,500,000 315,000 310,290 458,760 607,220 755,690 904,160 1,052,630 1,201,090
321 3,510,000 315,900 310,810 459,530 608,250 756,960 905,680 1,054,400 1,203,120
322 3,520,000 316,800 311,340 460,300 609,270 758,240 907,200 1,056,170 1,205,140
323 3,530,000 317,700 311,860 461,080 610,290 759,510 908,730 1,057,940 1,207,160
324 3,540,000 318,600 312,380 461,850 611,310 760,780 910,250 1,059,720 1,209,180
325 3,550,000 319,500 312,900 462,620 612,340 762,050 911,770 1,061,490 1,211,210
326 3,560,000 320,400 313,430 463,390 613,360 763,330 913,290 1,063,260 1,213,230
327 3,570,000 321,300 313,950 464,170 614,380 764,600 914,820 1,065,030 1,215,250
328 3,580,000 322,200 314,470 464,940 615,400 765,870 916,340 1,066,810 1,217,270
329 3,590,000 323,100 314,990 465,710 616,430 767,140 917,860 1,068,580 1,219,300
330 3,600,000 324,000 315,520 466,480 617,450 768,420 919,380 1,070,350 1,221,320
331 3,610,000 324,900 316,040 467,260 618,470 769,690 920,910 1,072,120 1,223,340
332 3,620,000 325,800 316,560 468,030 619,490 770,960 922,430 1,073,900 1,225,360
333 3,630,000 326,700 317,080 468,800 620,520 772,230 923,950 1,075,670 1,227,390
334 3,640,000 327,600 317,610 469,570 621,540 773,510 925,470 1,077,440 1,229,410
335 3,650,000 328,500 318,130 470,350 622,560 774,780 927,000 1,079,210 1,231,430
