메뉴 닫기

2022년 연봉별 국민연금 납부액

2022년 연봉별 국민연금 납부액

  • 1500만원부터 3억원까지 월 급여 실수령액 및 부과되는 국민연금 납부액 정보



연봉 월급여(세전) 실수령액(세후) 국민연금 건강보험 요양보험 고용보험 근로소득세 지방소득세 공제합계
1,500만원 1,250,000 1,140,250 51,750 40,190 4,930 10,350 2,300 230 109,750
1,600만원 1,333,333 1,214,603 55,500 43,100 5,280 11,100 3,410 340 118,730
1,700만원 1,416,667 1,288,367 59,250 46,010 5,640 11,850 5,050 500 128,300
1,800만원 1,500,000 1,361,990 63,000 48,930 6,000 12,600 6,800 680 138,010
1,900만원 1,583,333 1,435,743 66,750 51,840 6,360 13,350 8,450 840 147,590
2,000만원 1,666,667 1,509,437 70,500 54,750 6,710 14,100 10,160 1,010 157,230
2,100만원 1,750,000 1,582,950 74,250 57,660 7,070 14,850 12,020 1,200 167,050
2,200만원 1,833,333 1,656,693 78,000 60,580 7,430 15,600 13,670 1,360 176,640
2,300만원 1,916,667 1,730,437 81,750 63,490 7,790 16,350 15,320 1,530 186,230
2,400만원 2,000,000 1,803,970 85,500 66,400 8,140 17,100 17,180 1,710 196,030
2,500만원 2,083,333 1,877,663 89,250 69,310 8,500 17,850 18,880 1,880 205,670
2,600만원 2,166,667 1,950,387 93,000 72,230 8,860 18,600 21,450 2,140 216,280
2,700만원 2,250,000 2,022,780 96,750 75,140 9,210 19,350 24,340 2,430 227,220
2,800만원 2,333,333 2,095,513 100,500 78,050 9,570 20,100 26,910 2,690 237,820
2,900만원 2,416,667 2,168,257 104,250 80,960 9,930 20,850 29,480 2,940 248,410
3,000만원 2,500,000 2,239,310 108,000 83,880 10,290 21,600 33,570 3,350 260,690
3,100만원 2,583,333 2,307,803 111,750 86,790 10,640 22,350 40,000 4,000 275,530
3,200만원 2,666,667 2,375,927 115,500 89,700 11,000 23,100 46,770 4,670 290,740
3,300만원 2,750,000 2,443,020 119,250 92,610 11,360 23,850 54,470 5,440 306,980
3,400만원 2,833,333 2,511,043 123,000 95,530 11,720 24,600 61,310 6,130 322,290
3,500만원 2,916,667 2,579,087 126,750 98,440 12,070 25,350 68,160 6,810 337,580
3,600만원 3,000,000 2,646,180 130,500 101,350 12,430 26,100 75,860 7,580 353,820
3,700만원 3,083,333 2,714,203 134,250 104,260 12,790 26,850 82,710 8,270 369,130
3,800만원 3,166,667 2,781,767 138,000 107,180 13,150 27,600 89,980 8,990 384,900
3,900만원 3,250,000 2,848,280 141,750 110,090 13,500 28,350 98,210 9,820 401,720
4,000만원 3,333,333 2,913,093 145,500 113,000 13,860 29,100 107,990 10,790 420,240
4,100만원 3,416,667 2,977,897 149,250 115,910 14,220 29,850 117,770 11,770 438,770
4,200만원 3,500,000 3,040,010 153,000 118,830 14,580 30,600 129,990 12,990 459,990
4,300만원 3,583,333 3,104,823 156,750 121,740 14,930 31,350 139,770 13,970 478,510
4,400만원 3,666,667 3,169,627 160,500 124,650 15,290 32,100 149,550 14,950 497,040
4,500만원 3,750,000 3,234,430 164,250 127,560 15,650 32,850 159,330 15,930 515,570
4,600만원 3,833,333 3,299,233 168,000 130,480 16,000 33,600 169,110 16,910 534,100
4,700만원 3,916,667 3,358,137 171,750 133,390 16,360 34,350 184,260 18,420 558,530
4,800만원 4,000,000 3,419,010 175,500 136,300 16,720 35,100 197,610 19,760 580,990
4,900만원 4,083,333 3,482,833 179,250 139,210 17,080 35,850 208,290 20,820 600,500
5,000만원 4,166,667 3,546,647 183,000 142,130 17,430 36,600 218,970 21,890 620,020

 



 

연봉 월급여(세전) 실수령액(세후) 국민연금 건강보험 요양보험 고용보험 근로소득세 지방소득세 공제합계
5,100만원 4,250,000 3,610,460 186,750 145,040 17,790 37,350 229,650 22,960 639,540
5,200만원 4,333,333 3,674,273 190,500 147,950 18,150 38,100 240,330 24,030 659,060
5,300만원 4,416,667 3,738,087 194,250 150,860 18,510 38,850 251,010 25,100 678,580
5,400만원 4,500,000 3,798,970 198,000 153,780 18,860 39,600 264,360 26,430 701,030
5,500만원 4,583,333 3,862,783 201,750 156,690 19,220 40,350 275,040 27,500 720,550
5,600만원 4,666,667 3,926,007 205,500 159,600 19,580 41,100 286,260 28,620 740,660
5,700만원 4,750,000 3,986,490 209,250 162,510 19,930 41,850 299,980 29,990 763,510
5,800만원 4,833,333 4,049,703 213,000 165,420 20,290 42,600 311,200 31,120 783,630
5,900만원 4,916,667 4,112,917 216,750 168,340 20,650 43,350 322,420 32,240 803,750
6,000만원 5,000,000 4,173,060 220,500 171,250 21,010 44,100 336,440 33,640 826,940
6,100만원 5,083,333 4,236,293 224,250 174,160 21,360 44,850 347,660 34,760 847,040
6,200만원 5,166,667 4,299,507 228,000 177,080 21,720 45,600 358,880 35,880 867,160
6,300만원 5,250,000 4,362,720 231,750 179,990 22,080 46,350 370,100 37,010 887,280
6,400만원 5,333,333 4,425,943 235,500 182,900 22,440 47,100 381,320 38,130 907,390
6,500만원 5,416,667 4,492,627 235,800 185,810 22,790 47,850 392,540 39,250 924,040
6,600만원 5,500,000 4,556,500 235,800 188,730 23,150 48,600 406,570 40,650 943,500
6,700만원 5,583,333 4,623,473 235,800 191,640 23,510 49,350 417,790 41,770 959,860
6,800만원 5,666,667 4,690,437 235,800 194,550 23,870 50,100 429,010 42,900 976,230
6,900만원 5,750,000 4,752,330 235,800 197,460 24,220 50,850 444,860 44,480 997,670
7,000만원 5,833,333 4,811,873 235,800 200,380 24,580 51,600 462,820 46,280 1,021,460
7,100만원 5,916,667 4,871,447 235,800 203,290 24,940 52,350 480,770 48,070 1,045,220
7,200만원 6,000,000 4,898,560 235,800 206,200 25,300 53,100 528,220 52,820 1,101,440
7,300만원 6,083,333 4,957,923 235,800 209,110 25,650 53,850 546,370 54,630 1,125,410
7,400만원 6,166,667 5,017,267 235,800 212,030 26,010 54,600 564,510 56,450 1,149,400
7,500만원 6,250,000 5,076,620 235,800 214,940 26,370 55,350 582,660 58,260 1,173,380
7,600만원 6,333,333 5,135,973 235,800 217,850 26,730 56,100 600,800 60,080 1,197,360
7,700만원 6,416,667 5,195,347 235,800 220,760 27,080 56,850 618,940 61,890 1,221,320
7,800만원 6,500,000 5,249,700 235,800 223,680 27,440 57,600 641,620 64,160 1,250,300
7,900만원 6,583,333 5,309,053 235,800 226,590 27,800 58,350 659,770 65,970 1,274,280
8,000만원 6,666,667 5,368,417 235,800 229,500 28,150 59,100 677,910 67,790 1,298,250
8,100만원 6,750,000 5,427,770 235,800 232,410 28,510 59,850 696,060 69,600 1,322,230
8,200만원 6,833,333 5,487,113 235,800 235,330 28,870 60,600 714,200 71,420 1,346,220
8,300만원 6,916,667 5,546,477 235,800 238,240 29,230 61,350 732,340 73,230 1,370,190
8,400만원 7,000,000 5,600,850 235,800 241,150 29,580 62,100 755,020 75,500 1,399,150
8,500만원 7,083,333 5,660,203 235,800 244,060 29,940 62,850 773,170 77,310 1,423,130
8,600만원 7,166,667 5,719,547 235,800 246,980 30,300 63,600 791,310 79,130 1,447,120
8,700만원 7,250,000 5,778,900 235,800 249,890 30,660 64,350 809,460 80,940 1,471,100
8,800만원 7,333,333 5,838,263 235,800 252,800 31,010 65,100 827,600 82,760 1,495,070
8,900만원 7,416,667 5,897,627 235,800 255,710 31,370 65,850 845,740 84,570 1,519,040
9,000만원 7,500,000 5,951,980 235,800 258,630 31,730 66,600 868,420 86,840 1,548,020
9,100만원 7,583,333 6,011,333 235,800 261,540 32,090 67,350 886,570 88,650 1,572,000
9,200만원 7,666,667 6,070,697 235,800 264,450 32,440 68,100 904,710 90,470 1,595,970
9,300만원 7,750,000 6,130,050 235,800 267,360 32,800 68,850 922,860 92,280 1,619,950
9,400만원 7,833,333 6,189,393 235,800 270,280 33,160 69,600 941,000 94,100 1,643,940
9,500만원 7,916,667 6,248,757 235,800 273,190 33,520 70,350 959,140 95,910 1,667,910
9,600만원 8,000,000 6,303,130 235,800 276,100 33,870 71,100 981,820 98,180 1,696,870
9,700만원 8,083,333 6,362,483 235,800 279,010 34,230 71,850 999,970 99,990 1,720,850
9,800만원 8,166,667 6,421,827 235,800 281,930 34,590 72,600 1,018,110 101,810 1,744,840
9,900만원 8,250,000 6,481,190 235,800 284,840 34,940 73,350 1,036,260 103,620 1,768,810

 



 

연봉 월급여(세전) 실수령액(세후) 국민연금 건강보험 요양보험 고용보험 근로소득세 지방소득세 공제합계
10,000만원 8,333,333 6,540,543 235,800 287,750 35,300 74,100 1,054,400 105,440 1,792,790
10,500만원 8,750,000 6,829,820 235,800 302,310 37,090 77,850 1,151,940 115,190 1,920,180
11,000만원 9,166,667 7,118,287 235,800 316,870 38,870 81,600 1,250,220 125,020 2,048,380
11,500만원 9,583,333 7,373,883 235,800 331,440 40,660 85,350 1,378,370 137,830 2,209,450
12,000만원 10,000,000 7,612,800 235,800 346,000 42,450 89,100 1,521,690 152,160 2,387,200
12,500만원 10,416,667 7,856,107 235,800 360,560 44,240 92,850 1,661,010 166,100 2,560,560
13,000만원 10,833,333 8,095,463 235,800 375,130 46,020 96,600 1,803,930 180,390 2,737,870
13,500만원 11,250,000 8,334,820 235,800 389,690 47,810 100,350 1,946,850 194,680 2,915,180
14,000만원 11,666,667 8,574,187 235,800 404,250 49,600 104,100 2,089,760 208,970 3,092,480
14,500만원 12,083,333 8,813,553 235,800 418,810 51,380 107,850 2,232,680 223,260 3,269,780
15,000만원 12,500,000 9,052,890 235,800 433,380 53,170 111,600 2,375,600 237,560 3,447,110
15,500만원 12,916,667 9,292,257 235,800 447,940 54,960 115,350 2,518,510 251,850 3,624,410
16,000만원 13,333,333 9,531,623 235,800 462,500 56,740 119,100 2,661,430 266,140 3,801,710
16,500만원 13,750,000 9,770,980 235,800 477,060 58,530 122,850 2,804,350 280,430 3,979,020
17,000만원 14,166,667 10,008,177 235,800 491,630 60,320 126,600 2,949,220 294,920 4,158,490
17,500만원 14,583,333 10,234,073 235,800 506,190 62,100 130,350 3,104,390 310,430 4,349,260
18,000만원 15,000,000 10,459,950 235,800 520,750 63,890 134,100 3,259,560 325,950 4,540,050
18,500만원 15,416,667 10,685,837 235,800 535,310 65,680 137,850 3,414,720 341,470 4,730,830
19,000만원 15,833,333 10,911,713 235,800 549,880 67,470 141,600 3,569,890 356,980 4,921,620
19,500만원 16,250,000 11,137,600 235,800 564,440 69,250 145,350 3,725,060 372,500 5,112,400
20,000만원 16,666,667 11,363,487 235,800 579,000 71,040 149,100 3,880,220 388,020 5,303,180
21,000만원 17,500,000 11,815,250 235,800 608,130 74,610 156,600 4,190,560 419,050 5,684,750
22,000만원 18,333,333 12,267,023 235,800 637,250 78,190 164,100 4,500,890 450,080 6,066,310
23,000만원 19,166,667 12,718,787 235,800 666,380 81,760 171,600 4,811,220 481,120 6,447,880
24,000만원 20,000,000 13,170,560 235,800 695,500 85,330 179,100 5,121,560 512,150 6,829,440
25,000만원 20,833,333 13,622,323 235,800 724,630 88,910 186,600 5,431,890 543,180 7,211,010
26,000만원 21,666,667 14,074,097 235,800 753,750 92,480 194,100 5,742,220 574,220 7,592,570
27,000만원 22,500,000 14,525,860 235,800 782,880 96,050 201,600 6,052,560 605,250 7,974,140
28,000만원 23,333,333 14,977,633 235,800 812,000 99,630 209,100 6,362,890 636,280 8,355,700
29,000만원 24,166,667 15,429,397 235,800 841,130 103,200 216,600 6,673,220 667,320 8,737,270
30,000만원 25,000,000 15,881,170 235,800 870,250 106,770 224,100 6,983,560 698,350 9,118,830

 

※ 위의 연봉별 국민연금 납부액 및 실수령액 정보는 1인 가구 기준으로 책정된 것으로 부양가족 및 미성년자 수에 따라 실수령액이 달라질 수 있습니다.

※ 각 기업의 급여 지급 방식 및  공제 형태, 비급여 등에 따라 실수령액이 달라질 수 있습니다.

※ 국세청 근로소득 간이세액표 기준으로 작성된 것으로 실제 실수령액과 차이가 있을 수 있습니다.

※2022년에 인상된 건강보험료와 장기요양보험료가 반영된 금액입니다. (건강보험 3.495%, 장기요양보험 12.27%)

※ 2021년 7월 ~ 2022년 6월까지의 국민연금 기준소득월액 상한액은 5,240,000원으로 근로자가 부담하게 되는 국민연금 보험료 월 최대는 235,800원입니다. (급여의 4.5%)